| Metal | Mass lost (g) |
|---|---|
| Iron | 4 |
| Copper | 1 |
| Zinc | 2 |
Solutions
| Metal | Bubbles per minute |
|---|---|
| Magnesium | 45 |
| Zinc | 18 |
| Iron | 6 |
Solutions

Solutions

Solutions
| Element | Appearance | Conducts electricity | Malleable |
|---|---|---|---|
| Iron | shiny yellow-grey | yes | yes |
| Sulfur | dull yellow | no | no |
| Silicon | shiny grey | yes | no |
| Copper | shiny orange-red | yes | yes |
Solutions

Solutions

Solutions
| Metal | Observation |
|---|---|
| Magnesium | blue colour fades quickly; bubbles form |
| Zinc | blue colour fades slowly |
| Iron | blue colour fades very slowly |
Solutions

Solutions

Solutions
| Metal | Bubbles per minute: |
|---|---|
| Magnesium | 45 |
| Zinc | 12 |
| Copper | 0 |

Solutions
Solutions

Solutions

Solutions
Solutions
| Day (days) | 0 | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|
| Mass of rust (g) | 0.0 | 0.3 | 0.7 | 1.0 | 1.2 | 1.3 |
Solutions

Solutions

Solutions
| Mass of potato (g) | 100 | 150 | 200 | 250 |
|---|---|---|---|---|
| Cooking time (minutes) | 15 | 22 | 30 | ? |
Solutions

Solutions