
Solutions

Solutions

Solutions

Solutions
Solutions

Solutions

Solutions
| Organism | Levels present |
|---|---|
| Amoeba | cell only |
| Hydra | cell, tissue |
| Earthworm | cell, tissue, organ, system |
| Oak tree | cell, tissue, organ, system |
Solutions

Solutions
| Skeletal muscle — Before | 8 | After: 24 |
|---|---|---|
| Heart muscle — Before | 12 | After: 20 |
| Liver — Before | 10 | After: 9 |
| Skeletal muscle — Before | 15 | After: 45 |
|---|---|---|
| Heart muscle — Before | 20 | After: 35 |
| Liver — Before | 18 | After: 17 |

Solutions
| Red blood cell | No | No | Yes |
|---|---|---|---|
| Nerve cell | Yes | No | Yes |
| Muscle cell | Yes | No | Yes |
| Unspecialized stem cell | Yes | Yes | No |
Solutions

Solutions

Solutions
| Cell type | Mitochondria count | Average energy use (units) |
|---|---|---|
| Muscle cell (mouse) | 1200 | 80 |
| Muscle cell (sheep) | 1500 | 100 |
| Leaf cell (plant X) | 350 | 20 |
Solutions
| Sample | Cell wall | Chloroplasts | Vacuole | Nucleus | Mitochondria |
|---|---|---|---|---|---|
| X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Y | ✗ | ✗ | ✓ | ✓ | ✓ |
| Z | ✗ | ✗ | ✗ | ✓ | ✓ |

Solutions

Solutions
| Cell diameter (m) | 1 | 10 | 100 |
|---|---|---|---|
| SA | V ratio (m): 6 | 0.6 | 0.06 |

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions
| Staining time (s) | 0 | 15 | 30 | 60 | 120 |
|---|---|---|---|---|---|
| Clarity (1–10) | 1 | 4 | 7 | 9 | 6 |

Solutions