
Solutions

Solutions
| Sample | Cell wall | Chloroplasts | Vacuole | Nucleus | Mitochondria |
|---|---|---|---|---|---|
| X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Y | ✗ | ✗ | ✓ | ✓ | ✓ |
| Z | ✗ | ✗ | ✗ | ✓ | ✓ |

Solutions
| Cell type | Mitochondria count | Average energy use (units) |
|---|---|---|
| Muscle cell (mouse) | 1200 | 80 |
| Muscle cell (sheep) | 1500 | 100 |
| Leaf cell (plant X) | 350 | 20 |
Solutions
That's every free question here — 4 of 83.
+79 more questions, plus Mock Papers & Worksheets, are waiting in Premium.