| Metal | Mass increase (g): |
|---|---|
| Magnesium | 0.80 |
| Zinc | 0.30 |
| Copper | 0.05 |

Solutions

Solutions

Solutions

Solutions

Solutions
| Cleaning product | pH | Grease removal | Limescale removal |
|---|---|---|---|
| Lemon juice | 2 | Low | High |
| Vinegar | 3 | Low | High |
| Baking soda | 8 | Medium | Medium |
| Soap | 10 | High | Low |
| Bleach | 12 | High | Low |
Solutions

Solutions

Solutions
| Metal | Maximum temperature (°C) | Bubble rate |
|---|---|---|
| Mg | 45 | Very fast |
| Zn | 32 | Fast |
| Fe | 25 | Slow |
| Cu | 20 | None |

Solutions

Solutions
| Atomic radius (pm) | 152 | 186 | 227 |
|---|---|---|---|
| Melting point (°C) | 180 | 98 | 64 |
| Atomic radius (pm) | 186 | 160 | 143 |
|---|---|---|---|
| Melting point (°C) | 98 | 650 | 660 |
Solutions

Solutions
| Metal | Temperature rise | Observation |
|---|---|---|
| Lithium | fizzes steadily, moves slowly | |
| Sodium | fizzes rapidly, moves quickly, small flame |

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions
| Metal | Mg | Zn | Fe | Cu |
|---|---|---|---|---|
| Temperature increase (°C) | 15 | 8 | 3 | 0 |
| Glow stick brightness (1–5 scale, 5 = brightest) | 5 | 3 | 1 | 0 |

Solutions

Solutions