Solutions

Solutions
| Fluorine () | pale yellow | gas |
|---|---|---|
| Chlorine () | yellow-green | gas |
| Bromine () | orange-brown | liquid |
| Iodine () | grey-black | solid |

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions
| Coating method | Mass after exposure (g) | Visible rust (\%) |
|---|---|---|
| Oil | 4.85 | 30 |
| Paint | 4.92 | 15 |
| Galvanization | 4.99 | 2 |

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions
| Temperature (°C) | 20 | 30 | 40 | 50 | 60 |
|---|---|---|---|---|---|
| Stain-removal score | 3 | 4 | 6 | 7 | 9 |
Solutions

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions
| Season: Spring | Benches inspected: 40 | Benches showing orange coating: 4 |
|---|---|---|
| Season: Summer | Benches inspected: 40 | Benches showing orange coating: 6 |
| Season: Autumn | Benches inspected: 40 | Benches showing orange coating: 9 |
| Season: Winter | Benches inspected: 40 | Benches showing orange coating: 21 |

Solutions