
Solutions

Solutions

Solutions

Solutions

Solutions
Solutions

Solutions

Solutions

Solutions
| Forest | producers 5000 | primary consumers 800 |
|---|---|---|
| Grassland | producers 3000 | primary consumers 600 |
| Pond | producers 2000 | primary consumers 400 |
| Desert | producers 500 | primary consumers 100 |
Solutions

Solutions

Solutions

Solutions
| Trophic Level | DDT Concentration (ppm) |
|---|---|
| Phytoplankton | 0.04 |
| Zooplankton | 0.5 |
| Small fish | 2.0 |
| Osprey | 25.0 |
Solutions

Solutions

Solutions

Solutions

Solutions

Solutions
| Trial 1 | brown captured: 8 | green captured: 3 |
|---|---|---|
| Trial 2 | brown captured: 7 | green captured: 4 |
| Trial 3 | brown captured: 9 | green captured: 2 |
| Trial 4 | brown captured: 6 | green captured: 5 |
| Trial 5 | brown captured: 10 | green captured: 1 |

Solutions
| Mammal | Polar bear | Arctic fox | Musk ox | Caribou |
|---|---|---|---|---|
| Fur thickness (cm) | 10 | 6 | 8 | 4 |
| Average habitat temperature (°C) | −30 | −25 | −20 | −15 |

Solutions
Solutions
| Producers | trees | stream algae |
|---|---|---|
| Primary consumers | deer (eat trees) | insects (eat tree leaves) |

Solutions

Solutions