
Solutions

Solutions

Solutions

Solutions

Solutions

Solutions
| Grass | 10 | 000 kJ |
|---|---|---|
| Rabbits | 1 | 000 kJ |

Solutions
| Island area () | 1 | 5 | 10 | 20 | 50 |
|---|---|---|---|---|---|
| Number of species | 3 | 7 | 10 | 14 | 20 |
Solutions

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions
Solutions

Solutions

Solutions
| Year | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|---|---|---|
| (ppm) | 317 | 326 | 339 | 354 | 369 | 390 | 414 |
| Temperature anomaly (°C) | 0.03 | 0.02 | 0.19 | 0.37 | 0.39 | 0.65 | 0.92 |
| Ocean pH | 8.10 | 8.08 | 8.06 | 8.04 | 8.02 | 8.00 | 7.98 |

Solutions

Solutions
| Pond — Biotic: fish, algae, frogs, insects | Abiotic: water, sunlight, soil, rocks |
|---|---|
| Forest — Biotic: trees, deer, birds, fungi | Abiotic: sunlight, soil, air, water |
| Grassland — Biotic: grasses, rabbits, snakes, insects | Abiotic: sunlight, soil, air, water |
| Desert — Biotic: cacti, lizards, insects, snakes | Abiotic: sunlight, sand, air, water |
| Coral reef — Biotic: coral, fish, algae, sea turtles | Abiotic: sunlight, saltwater, rocks, sand |
Solutions
| Year | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolves (individuals) | 10 | 20 | 50 | 80 | 100 | 120 | 110 | 90 | 80 | 70 | 60 |
| Elk (thousands) | 20 | 18 | 15 | 12 | 10 | 8 | 9 | 11 | 13 | 14 | 15 |
| Vegetation cover (percent) | 30 | 32 | 38 | 42 | 48 | 52 | 50 | 46 | 44 | 42 | 40 |

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions
| Year | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|---|---|
| Deforested area (million hectares) | 10 | 25 | 50 | 70 | 85 | 95 |
| Atmospheric (ppm) | 325 | 338 | 354 | 369 | 390 | 414 |
| Local annual rainfall (mm) | 2200 | 2150 | 2050 | 1950 | 1850 | 1700 |

Solutions
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hare population (thousands) | 20 | 30 | 40 | 80 | 60 | 50 | 40 | 20 | 25 | 70 | 75 | 85 | 80 | 70 | 60 | 20 | 20 | 30 | 40 | 90 |
| Lynx population (thousands) | 4 | 6 | 8 | 10 | 20 | 18 | 16 | 12 | 6 | 8 | 10 | 20 | 18 | 16 | 14 | 6 | 6 | 8 | 10 | 18 |

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions
Solutions

Solutions

Solutions
| Grass | 10 | 000 kg |
|---|---|---|
| Grasshopper | 1 | 000 kg |

Solutions

Solutions

Solutions

Solutions