
Solutions

Solutions

Solutions

Solutions

Solutions

Solutions

Solutions
| Airborne droplet — Urban | 450 | Rural: 120 |
|---|---|---|
| Contaminated water — Urban | 80 | Rural: 310 |
| Direct contact — Urban | 200 | Rural: 90 |
| Vector-borne — Urban | 60 | Rural: 180 |
Solutions

Solutions

Solutions
| Day | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| WT bacterial load | 0 | 0 | ||||||
| WT antibody titre | 0 | 0 | 50 | 300 | 1200 | 2500 | 3000 | 3200 |
| bacterial load | 0 | |||||||
| antibody titre | 0 | 0 | 10 | 40 | 100 | 200 | 250 | 300 |

Solutions

Solutions
| Community | A | B | C | D | E |
|---|---|---|---|---|---|
| Vaccination coverage (%) | 95 | 90 | 80 | 70 | 60 |
| Measles cases | 5 | 20 | 50 | 80 | 120 |
Solutions

Solutions

Solutions
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Vaccination coverage (percent) | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| Disease cases per 100,000 | 200 | 180 | 150 | 120 | 90 | 60 | 35 | 20 | 10 | 5 |

Solutions

Solutions

Solutions

Solutions

Solutions
| Individual A | BMI 22 | activity 7 h/week | glucose change mmol/L |
|---|---|---|---|
| Individual B | BMI 28 | activity 3 h/week | glucose change mmol/L |
| Individual C | BMI 32 | activity 1 h/week | glucose change mmol/L |
| Individual D | BMI 35 | activity 0 h/week | glucose change mmol/L |

Solutions

Solutions

Solutions

Solutions