
Solutions

Solutions

Solutions

Solutions

Solutions
| Li | 120 | fizzes gently, moves slowly |
|---|---|---|
| Na | 45 | fizzes vigorously, moves rapidly |
| K | 10 | reacts explosively, flame produced |

Solutions

Solutions

Solutions
| Element | C | Si | Ge | Sn | Pb | Fl |
|---|---|---|---|---|---|---|
| Atomic radius (pm) | 77 | 111 | 125 | 145 | 175 | ? |
| First ionisation energy (kJ/mol) | 1086 | 787 | 762 | 709 | 715 | ? |

Solutions

Solutions
Evaluate the societal and environmental trade-offs of replacing chlorine-based refrigerants (e.g., CFCs) with fluorine-containing compounds (e.g., HFCs), using your understanding of electronegativity trends. Your evaluation should include:

Solutions
| Element | Carbon | Oxygen | Magnesium | Calcium |
|---|---|---|---|---|
| Atomic number | 6 | 8 | 12 | 20 |
| Mass number | 12 | 16 | 24 | 40 |
| Number of protons | 6 | 8 | 12 | 20 |
| Number of neutrons | 6 | 8 | 12 | 20 |
Solutions

Solutions

Solutions
| Hydrogen-1 | 1 proton | 0 neutrons | stable |
|---|---|---|---|
| Hydrogen-2 | 1 proton | 1 neutron | stable |
| Hydrogen-3 | 1 proton | 2 neutrons | radioactive |
| Carbon-12 | 6 protons | 6 neutrons | stable |
|---|---|---|---|
| Carbon-13 | 6 protons | 7 neutrons | stable |
| Carbon-14 | 6 protons | 8 neutrons | radioactive |
| Uranium-235 | 92 protons | 143 neutrons | radioactive |
|---|---|---|---|
| Uranium-238 | 92 protons | 146 neutrons | radioactive |
Solutions

Solutions
| Isotope | C-12 | C-14 | U-238 | Tc-99m |
|---|---|---|---|---|
| Protons | 6 | 6 | 92 | 43 |
| Neutrons | 6 | 8 | 146 | 56 |
| Neutron-to-proton ratio | 1.00 | 1.33 | 1.59 | 1.30 |
| Half-life | Stable | 5730 years | 4.5 billion years | 6 hours |
| Decay mode | None | beta-minus | alpha | gamma |

Solutions
| Element | H | He | Li | Be |
|---|---|---|---|---|
| Number of visible spectral lines | 4 | 15 | 1 | 10 |
| Electron configuration |

Solutions

Solutions
| Unknown X | Lilac, intensity 3 |
|---|---|
| Unknown Y | Yellow-orange, intensity 8 |
| Unknown Z | Brick red, intensity 4 |
| Unknown W | Green, intensity 2 |

Solutions