
Solutions
| Fruit | Apple | Banana | Orange | Grape |
|---|---|---|---|---|
| Students | 21 | 15 | 12 | 12 |

Solutions
| Figure 1 | 1 shaded triangle | 0 unshaded triangles. |
|---|---|---|
| Figure 2 | 2 shaded triangles | 1 unshaded triangle. |
| Figure 3 | 3 shaded triangles | 3 unshaded triangles. |
| Figure 4 | 4 shaded triangles | 6 unshaded triangles. |

Solutions
| Month | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Product A | 10 | 12 | 15 | 8 | 20 | 18 |
| Product B | 8 | 10 | 12 | 14 | 16 | 15 |
| Product C | 5 | 7 | 9 | 11 | 13 | 12 |

Solutions
That's every free question here — 4 of 118.
+114 more questions, plus Mock Papers & Worksheets, are waiting in Premium.