
Sequences Patterns and Functions
MYP Year 5 Mathematics — Patterns strand (key concept: Form; related concepts: Generalization, Representation)
Sequences, patterns and functions are the same mathematical object wearing different clothes. A sequence like is just a function whose domain is restricted to positive whole numbers — plug in the position, get the value out. Every question in this topic is really testing one skill: can you spot the rule linking position to value, write it correctly, and know exactly which numbers are allowed to go in?
Overview — the shape of this topic
What this topic actually tests
Once you see a sequence as a function of position, 'deduce the formula', 'evaluate ', and 'find the range' all become versions of the same skill: read the rule, apply it correctly, and know which values of or are actually allowed in.
- Spot the pattern type first — constant first difference means arithmetic (linear); constant second difference means quadratic. Get this wrong and every formula built on it is wrong.
- Translate word problems into and before touching any formula — most marks are lost before any algebra even starts.
- Composite and inverse functions are about order and reversal: in general, and undoes exactly what did.
- Domain and range questions are usually about context, not algebra: how many houses actually exist, how many parking spaces there are, what values of make physical sense.
The shape of the chapter
Command terms that drive this topic
| Command term | What it demands | AO | Mark-earning move |
|---|---|---|---|
| Deduce | Reach a value or rule using given data, with brief supporting evidence | MYP Criterion B | Appears in Q1, Q4, Q5, Q8 — you must show at least one subtraction (e.g. ) before stating ; a bare number with no working is often marked 'answer only'. |
| Calculate | Obtain a numerical answer with working shown | MYP Criterion A | Skipping the substitution line (e.g. going straight to a final salary/value with no shown) loses the method mark even if the number is right. |
| Justify | Support a yes/no decision with a specific number from the problem | MYP Criterion D | In the bus questions (Q5, Q8) 'yes because it's soon' scores zero; 'wait time = 7 min ≤ 10 min, so yes' scores full marks. |
| Advise | Give a recommendation plus the calculation that supports it | MYP Criterion D | Q4 and Q7 need the decision AND the exact n-value or comparison that proves it — the decision alone is not enough. |
| Show that | Display every step of a result you are already told, not just assert it | MYP Criterion B | For 'show second differences are constant' (Q6) you must write the actual subtractions , , — stating 'they're all 2' loses the demonstration mark. |
| State / Write down | Give the answer directly, no working required | MYP Criterion A | The answer must match the exact form asked — Q3(a) wants three separate values , not one formula. |
Key point
Overview