
Solutions

Solutions
| Skeletal muscle — Before | 8 | After: 24 |
|---|---|---|
| Heart muscle — Before | 12 | After: 20 |
| Liver — Before | 10 | After: 9 |
| Skeletal muscle — Before | 15 | After: 45 |
|---|---|---|
| Heart muscle — Before | 20 | After: 35 |
| Liver — Before | 18 | After: 17 |

Solutions
| Organism | Levels present |
|---|---|
| Amoeba | cell only |
| Hydra | cell, tissue |
| Earthworm | cell, tissue, organ, system |
| Oak tree | cell, tissue, organ, system |
Solutions
That's every free question here — 4 of 82.
+78 more questions, plus Mock Papers & Worksheets, are waiting in Premium.