
Solutions
| Temperature (°C) | 0 | 20 | 40 | 60 | 80 |
|---|---|---|---|---|---|
| (g / 100 g ) | 28 | 34 | 40 | 45 | 51 |
| (g / 100 g ) | 35 | 36 | 37 | 37 | 38 |
| (g / 100 g ) | 13 | 32 | 64 | 110 | 169 |

Solutions
| Particle size (nm): 100 | 200 | 5000 |
|---|---|---|
| Sedimentation time (h): >24 | >24 | 0.5 |
| Filter paper retention: none | none | all particles |

Solutions
| Mixture — Starch in water | Particle diameter (nm): | Settling: No settling after 24 h |
|---|---|---|
| Mixture — Clay in water | Particle diameter (nm): | Settling: No settling after 24 h |
| Mixture — Sand in water | Particle diameter (nm): | Settling: 15 seconds |
| Mixture — Milk | Particle diameter (nm): | Settling: No settling after 24 h |

Solutions
That's every free question here — 4 of 76.
+72 more questions, plus Mock Papers & Worksheets, are waiting in Premium.