
Solutions

Solutions
| Name | Methanol | Ethanol | Propan-1-ol |
|---|---|---|---|
| Structure | |||
| oral, rat (mg/kg) | 5628 | 7060 | 1870 |
| Common use | fuel/solvent | beverage/fuel | hand sanitiser/solvent |

Solutions
| Alcohol | Carbon atoms | Oxygen consumed (mol) | Carbon dioxide produced (mol) |
|---|---|---|---|
| Methanol | 1 | 1.5 | 1 |
| Ethanol | 2 | 3.0 | 2 |
| Propanol | 3 | 4.5 | 3 |
| Butanol | 4 | 6.0 | 4 |
Solutions
That's every free question here — 4 of 90.
+86 more questions, plus Mock Papers & Worksheets, are waiting in Premium.